Conference Program Friday 15 February
| Central Foyer |
|---|
|
Registration
8:00am - 9:00am |
| Central Foyer |
|---|
|
Registration
8:00am - 9:00am |
| Ballroom 2 & 3 |
|---|
|
Review of Day One
9:00 am - 9:05 am |
| Ballroom 2 & 3 |
|---|
|
Review of Day One
9:00 am - 9:05 am |
| Ballroom 2 & 3 |
|---|
Day 2 Session 1 9:50am – 10:50am
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| MSIR/Illicit Drugs (Ballroom 2 & 3) | Dual Diagnosis (Ballroom 1) | Family Support (Stradbroke) | Financial Issues (Huntingfield) | Policy (Delacombe) | Mother/Child (La Trobe) |
|---|---|---|---|---|---|
| Central Foyer |
|---|
Session 2 11:20am – 12:50pm
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Forensics (Ballroom 2 & 3) | Prescription Medication (Ballroom 1) | At Risk Populations (Stradbroke) | Workforce Development (Huntingfield) | Family Violence (Delacombe) | Beyond Conventional Therapies (La Trobe) |
|---|---|---|---|---|---|
| Central Foyer |
|---|
|
Lunch (Day 2)
12:50pm - 1:40pm |
| Central Foyer |
|---|
|
Lunch (Day 2)
12:50pm - 1:40pm |
| Ballroom 2 & 3 |
|---|
| Ballroom 2 & 3 |
|---|
| Ballroom 2 & 3 | Ballroom 1 |
|---|---|
| Ballroom 2 & 3 | Ballroom 1 |
|---|---|
| Ballroom 2 & 3 | Ballroom 1 |
|---|---|
| Ballroom 2 & 3 |
|---|
| Ballroom 2 & 3 |
|---|
| Central Foyer |
|---|
|
Afternoon Tea and Close
3:55pm onwards |
| Central Foyer |
|---|
|
Afternoon Tea and Close
3:55pm onwards |